Indonesian Tsunami Victims - 104.055 Dead
Source: Indonesian Ministry of Social Welfare [DEPSOS]
For complete table data go here: Perkembangan Bencana di NAD dan Sumut
District | Dead | Injured | Missing | Displaced |
ACEH PROVINCE
|
|
|
|
|
Krueng Mane | 117 | - | - | - |
Bieuen | 594 | 187 | 58 | 35.000 |
AcehTimur | 894 | - | 143 | 22.000 |
AcehUtara | 2.389 | 1.046 | - | 97.942 |
BandaAceh | 20.066 | - | 279 | 27.980 |
Lhoksemawe | 189 | 75 | 10 | 11.000 |
Pidie | 1.359 | - | 229 | 49.421 |
Sabang | 12 | - | 119 | - |
Nagan Raya | 1.359 | - | 2.093 | 11.281 |
AcehJaya | 15.000 | - | 830 | 6.125 |
Calung | 5.000 | - | 3.011 | - |
Meulaboh | 17.564 | - | - | 80.251 |
Aceh Besar | 28.251 | - | 33 | 107.740 |
Simeule | 7 | 135 | 1 | 146.017 |
Pulau Aceh | 4.000 | - | 12 | - |
Aceh Selatan | 6 | - | - | - |
Aceh Barat Daya | 7.020 |
| 3.228 | 47.921 |
AcehBarat | - | - | - | 5.000 |
Aceh Tengah | - | - | - | 3.454 |
Jumlah
| 103.803
| 1.443
| 10.046
| 647.678
|
NORTH SUMATERA PROVINCE
|
|
|
|
|
Nias | 227 | - | - | - |
Tapanuli Tengah | 1 | - | 24 | 4.000 |
PantaiCermin | 8 | - | - | - |
Deli Serdang | 8 | - | - | - |
Kab. Sergai | 4 | 2 | - | - |
Kab. Madina | 1 | - | - | - |
RSU Adam Malik | 3 | 3 | 3 | - |
Jumlah | 252 | 5 | 24 | 4.000 |
|
|
|
|
|
Total
| 104.055
| 1.448
| 10.070
| 651.678
|
Comments
The post in Banda Aceh was organized on the 3rd day, volunteered by almost all their employees who take sympathy and heartfelt for humanitarian. Also their wives hand in hand provided and delivered instant food "nasi", cloths, sarung and blankets and direct to the survivors.
At each post, many volunteers from outside Aceh attached themselves at our Post to do the holy aids.
PT Arun has been continuously mobilizing their transportation, trucks, heavy equipment and water trucks for this aids to deliver aids to all quake and tsunami affected regions to north coast and west coast, no matter they have to ride 16 hours through montaneus roads from Takengon to Betong - West Aceh. They work day and night to help starving and affected survivors.
Continuously supplying various foods, medicines, cloths, tents, corpse bags, doctors. Up to date, PT Arun is trusted by many agencies to distribute their donation and aids, such as Bukaka, Save the children, Nigata, ESQ institution, UFO, Qatar Indonesian employees, PT Badak, and others.